Analysis of recent property sales — official HM Land Registry data
The average house price in RM17 (RM17 5AA) is £305,540, based on 223 transactions recorded by HM Land Registry. The median price is £300,000, giving a price range from £90,000 to £801,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £350,000 | T | 96.0 m² |
| 2026-01-15 | £365,000 | T | 87.0 m² |
| 2026-01-07 | £100,000 | F | 44.0 m² |
| 2026-01-05 | £325,000 | T | 73.0 m² |
| 2025-12-19 | £251,000 | T | — |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.