Analysis of recent property sales — official HM Land Registry data
The average house price in RM2 (RM2 5AA) is £546,230, based on 116 transactions recorded by HM Land Registry. The median price is £525,000, giving a price range from £91,000 to £1,510,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £520,000 | T | 88.0 m² |
| 2026-01-09 | £470,000 | S | 92.0 m² |
| 2026-01-08 | £475,000 | T | 77.0 m² |
| 2025-12-22 | £385,000 | T | 85.0 m² |
| 2025-12-19 | £630,000 | T | 112.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.