Analysis of recent property sales — official HM Land Registry data
The average house price in UB10 (UB10 0AA) is £613,043, based on 243 transactions recorded by HM Land Registry. The median price is £570,000, giving a price range from £135,000 to £3,000,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £205,000 | F | 61.0 m² |
| 2026-01-09 | £960,000 | D | 140.0 m² |
| 2026-01-08 | £270,000 | F | 39.21 m² |
| 2026-01-06 | £695,000 | S | 12.0 m² |
| 2025-12-23 | £3,000,000 | D | 569.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.