Analysis of recent property sales — official HM Land Registry data
The average house price in UB2 (UB2 4AB) is £896,167, based on 112 transactions recorded by HM Land Registry. The median price is £437,500, giving a price range from £95,000 to £41,845,740.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-09 | £440,000 | T | 77.0 m² |
| 2025-12-22 | £350,000 | T | 71.0 m² |
| 2025-12-22 | £510,000 | D | 92.0 m² |
| 2025-12-19 | £450,000 | T | 98.0 m² |
| 2025-12-12 | £480,000 | T | — |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.