Analysis of recent property sales — official HM Land Registry data
The average house price in UB3 (UB3 1AA) is £410,803, based on 271 transactions recorded by HM Land Registry. The median price is £372,822, giving a price range from £96,000 to £1,300,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-30 | £560,000 | T | 79.0 m² |
| 2026-01-23 | £500,000 | T | 92.0 m² |
| 2026-01-22 | £620,000 | S | 125.0 m² |
| 2026-01-20 | £425,000 | F | 72.0 m² |
| 2026-01-19 | £590,000 | S | 80.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.