Analysis of recent property sales — official HM Land Registry data
The average house price in UB4 (UB4 0AA) is £466,692, based on 163 transactions recorded by HM Land Registry. The median price is £500,000, giving a price range from £5,500 to £1,205,693.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £560,000 | S | 82.0 m² |
| 2026-01-16 | £510,000 | T | 80.0 m² |
| 2026-01-15 | £505,000 | S | 88.0 m² |
| 2026-01-14 | £350,000 | T | 60.0 m² |
| 2026-01-14 | £400,000 | T | 62.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.