Analysis of recent property sales — official HM Land Registry data
The average house price in UB7 (UB7 0AA) is £404,836, based on 168 transactions recorded by HM Land Registry. The median price is £413,750, giving a price range from £130,000 to £825,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-28 | £505,000 | S | 77.0 m² |
| 2026-01-23 | £475,000 | S | 96.96 m² |
| 2026-01-20 | £425,000 | T | 67.0 m² |
| 2026-01-16 | £412,500 | F | 71.0 m² |
| 2026-01-14 | £149,000 | F | 52.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.