Analysis of recent property sales — official HM Land Registry data
The average house price in UB8 (UB8 0QL) is £773,503, based on 205 transactions recorded by HM Land Registry. The median price is £475,000, giving a price range from £90,000 to £16,015,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-26 | £640,000 | S | 158.0 m² |
| 2026-01-26 | £480,000 | S | 79.0 m² |
| 2026-01-22 | £760,000 | D | 149.0 m² |
| 2026-01-22 | £540,000 | T | 121.0 m² |
| 2026-01-22 | £650,000 | S | 123.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.