Analysis of recent property sales — official HM Land Registry data
The average house price in UB9 (UB9 4AA) is £512,667, based on 102 transactions recorded by HM Land Registry. The median price is £499,000, giving a price range from £160,000 to £1,120,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-21 | £717,500 | T | — |
| 2026-01-20 | £900,000 | D | 120.0 m² |
| 2026-01-09 | £287,000 | F | 66.0 m² |
| 2026-01-09 | £700,000 | T | 166.0 m² |
| 2025-12-18 | £565,000 | T | 123.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.