Analysis of recent property sales — official HM Land Registry data
The average house price in WF16 (WF16 0AA) is £174,853, based on 111 transactions recorded by HM Land Registry. The median price is £170,000, giving a price range from £50,000 to £365,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-27 | £160,000 | S | 103.0 m² |
| 2026-01-21 | £305,000 | D | 96.0 m² |
| 2026-01-19 | £250,000 | D | 92.0 m² |
| 2026-01-09 | £150,000 | D | 100.0 m² |
| 2026-01-07 | £165,000 | S | 112.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.