Analysis of recent property sales — official HM Land Registry data
The average house price in WF2 (WF2 0AA) is £262,850, based on 378 transactions recorded by HM Land Registry. The median price is £231,750, giving a price range from £40,237 to £1,600,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-20 | £450,000 | D | — |
| 2026-01-13 | £242,000 | S | 81.0 m² |
| 2026-01-08 | £510,000 | D | 168.0 m² |
| 2026-01-07 | £210,000 | S | 71.0 m² |
| 2025-12-23 | £100,000 | T | 115.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.